top of page

All About Dance places third


For The Madera Tribune

All About Dance and Gymnastics gymnasts celebrate with the third place team trophy Saturday at the Clovis Classic.

 

Gymnasts from the All About Dance and Gymnastics team attended their first meet of the season at the Clovis Classic Invitational and brought home 34 medals and earned a third place team award.

The All About Dance gymnasts received 17 gold medals, eight silver and nine bronze medals.

“The girls are very happy with their successful first competition and can’t wait to see how well they compete this weekeind in Watsonville at the Ohana Surf Classic,” coach Kirsten Hefner said.

Mikayla Enos (Excel Gold) — Vault- 0.0, 1st; bars- 8.85, 9th; beam- 6.1, 9th; floor- 8.65, 6th; all around- 31.5, 9th.

Makayla Bettencourt (Level 7) — Vault- 8.7, 5th; bars- 9.0, 1st; beam- 7.45, 6th; floor- 8.65, 6th; all around- 33.8, 6th.

Caitlyn Bergeron (Level 6) — Vault- 8.5, 3rd; bars- 8.05, 2nd; beam- 7.4, 4th; floor- 7.8, 4th; all around- 31.75, 4th.

Allison Garner (Level 5) — Vault- 8.15, 3rd; bars- 7.35, 1st; beam- 8.4, 1st; floor- 8.475, 1st; all around- 32.375, 1st.

Abbigail Garner (Level 5) — Vault- 8.6, 1st; bars- 7.3, 2nd; beam- 7.675, 3rd; floor- 8.1, 2nd; all around- 31.675, 2nd.

Mikayla Garvey (Level 3) — Vault- 9.0, 4th; bars- 7.3, 4th; beam- 7.275, 2nd; floor- 8.35, 4th; all around- 31.925, 3rd.

Katie Amezcua (Level 3) — Vault- 8.7, 5th; bars- 7.65, 2rd; beam- 6.425, 5th; floor- 8.45, 3rd; all around- 31.225, 3rd.

Suzanna Gonzalez (Level 3) — Vault- 9.05, 1st; bars- 7.0,5th; beam- 6.75, 4th; floor- 7.95, 5th; all around- 30.75, 5th.

Samantha Cunningham (Level 3) — Vault- 9.15, 3rd; bars- 7.6, 6th; beam- 8.175, 5th; floor- 8.2, 6th; all around- 33.125, 6th.

Cayla Silvia (Level 3) — Vault- 8.7, 6th; bars- 9.1, 1st; beam- 9.05, 1st; floor- 8.825, 2nd; all around- 35.675, 1st.

Noelia Calvillo (Level 2) — Vault- 9.35, 1st; vault- 8.55, 2nd; beam- 9.0, 1st; floor- 8.9, 1st; all around- 35.8, 1st.

bottom of page